<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Linux Market Share Passes 1%!!</title>
	<atom:link href="http://www.berkeleylug.com/?feed=rss2&#038;p=43" rel="self" type="application/rss+xml" />
	<link>http://www.berkeleylug.com/?p=43</link>
	<description>Spreading Linux in the East Bay</description>
	<lastBuildDate>Tue, 07 Sep 2010 14:58:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jean Pierre Rupp</title>
		<link>http://www.berkeleylug.com/?p=43&#038;cpage=2#comment-1728</link>
		<dc:creator>Jean Pierre Rupp</dc:creator>
		<pubDate>Wed, 21 Apr 2010 07:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.berkeleylug.com/?p=43#comment-1728</guid>
		<description>This really confirms that the trend towards Linux on the desktop is evolutionary rather than revolutionary. We&#039;re seeing a steady growth that isn&#039;t extremely fast. The trend is a very solid one that should keep up for many years to come. It seems to be growing 50% each year. We&#039;ll have 2% in 2011, and 4% around 2013. It&#039;s still a long way to go to achieve world domination, but it&#039;s a fun challenge.</description>
		<content:encoded><![CDATA[<p>This really confirms that the trend towards Linux on the desktop is evolutionary rather than revolutionary. We&#8217;re seeing a steady growth that isn&#8217;t extremely fast. The trend is a very solid one that should keep up for many years to come. It seems to be growing 50% each year. We&#8217;ll have 2% in 2011, and 4% around 2013. It&#8217;s still a long way to go to achieve world domination, but it&#8217;s a fun challenge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jdeslip</title>
		<link>http://www.berkeleylug.com/?p=43&#038;cpage=2#comment-1594</link>
		<dc:creator>jdeslip</dc:creator>
		<pubDate>Thu, 08 Apr 2010 19:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.berkeleylug.com/?p=43#comment-1594</guid>
		<description>No anti-linux news allowed here!  Just kidding...  But, actually, in this months stats, Linux is at 1.03% ( http://marketshare.hitslink.com/report.aspx?qprid=8 ) - So, it has pretty much held steady.  This is not a bad thing when you consider that the total desktop OS usage share is dropping overall (due to Android, iPhone and Sympian use climbing).  So, desktop-linux holding its market share probably means it&#039;s desktop share is ever so slowly climbing.  And if you count, Android and WebOS into the Linux market share, it has a really healthy growth going.  

Of course, reading too much in to these stats is probably not that good an idea ;)</description>
		<content:encoded><![CDATA[<p>No anti-linux news allowed here!  Just kidding&#8230;  But, actually, in this months stats, Linux is at 1.03% ( <a href="http://marketshare.hitslink.com/report.aspx?qprid=8" rel="nofollow">http://marketshare.hitslink.com/report.aspx?qprid=8</a> ) &#8211; So, it has pretty much held steady.  This is not a bad thing when you consider that the total desktop OS usage share is dropping overall (due to Android, iPhone and Sympian use climbing).  So, desktop-linux holding its market share probably means it&#8217;s desktop share is ever so slowly climbing.  And if you count, Android and WebOS into the Linux market share, it has a really healthy growth going.  </p>
<p>Of course, reading too much in to these stats is probably not that good an idea ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Acheter ici</title>
		<link>http://www.berkeleylug.com/?p=43&#038;cpage=2#comment-1593</link>
		<dc:creator>Acheter ici</dc:creator>
		<pubDate>Thu, 08 Apr 2010 19:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.berkeleylug.com/?p=43#comment-1593</guid>
		<description>Since then Linux have been loosing its share though</description>
		<content:encoded><![CDATA[<p>Since then Linux have been loosing its share though</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hilary Jeffords</title>
		<link>http://www.berkeleylug.com/?p=43&#038;cpage=2#comment-1589</link>
		<dc:creator>Hilary Jeffords</dc:creator>
		<pubDate>Thu, 08 Apr 2010 06:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.berkeleylug.com/?p=43#comment-1589</guid>
		<description>do you guys think they will upgrade this product to a better one ?</description>
		<content:encoded><![CDATA[<p>do you guys think they will upgrade this product to a better one ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Pardee</title>
		<link>http://www.berkeleylug.com/?p=43&#038;cpage=2#comment-553</link>
		<dc:creator>Steve Pardee</dc:creator>
		<pubDate>Fri, 25 Sep 2009 00:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.berkeleylug.com/?p=43#comment-553</guid>
		<description>El Mono, which do DVB card do you have?  Chances are it actually does work.  The list of the supported cards by the Linux kernel can be found at http://www.mjmwired.net/kernel/Documentation/dvb/cards.txt and if you need any help getting it to work I will be happy to show you how to.

Cheers,
Steve Pardee
steve@stevenPardee.net</description>
		<content:encoded><![CDATA[<p>El Mono, which do DVB card do you have?  Chances are it actually does work.  The list of the supported cards by the Linux kernel can be found at <a href="http://www.mjmwired.net/kernel/Documentation/dvb/cards.txt" rel="nofollow">http://www.mjmwired.net/kernel/Documentation/dvb/cards.txt</a> and if you need any help getting it to work I will be happy to show you how to.</p>
<p>Cheers,<br />
Steve Pardee<br />
<a href="mailto:steve@stevenPardee.net">steve@stevenPardee.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FSF launches anti-Windows 7 assault - Page 3 - TechSpot OpenBoards</title>
		<link>http://www.berkeleylug.com/?p=43&#038;cpage=2#comment-506</link>
		<dc:creator>FSF launches anti-Windows 7 assault - Page 3 - TechSpot OpenBoards</dc:creator>
		<pubDate>Sat, 05 Sep 2009 07:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.berkeleylug.com/?p=43#comment-506</guid>
		<description>[...] I hardly think so ma&#039;am/Sir....Linux peaked at 1% of the market, and has since been declining.  http://www.berkeleylug.com/?p=43 http://marketshare.hitslink.com/repo...qpcustom=Linux   [...]</description>
		<content:encoded><![CDATA[<p>[...] I hardly think so ma&#8217;am/Sir&#8230;.Linux peaked at 1% of the market, and has since been declining.  <a href="http://www.berkeleylug.com/?p=43" rel="nofollow">http://www.berkeleylug.com/?p=43</a> <a href="http://marketshare.hitslink.com/repo...qpcustom=Linux" rel="nofollow">http://marketshare.hitslink.com/repo&#8230;qpcustom=Linux</a>   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://www.berkeleylug.com/?p=43&#038;cpage=2#comment-476</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Fri, 14 Aug 2009 17:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.berkeleylug.com/?p=43#comment-476</guid>
		<description>@self
Correction the second: I see that this site graphs Android separately from &quot;Linux,&quot; which is confusing, since Android *is* a GNU/Linux distribution, but that&#039;s neither here nor there. It carries only 0.02% of the share, which is not terribly surprising given the considerably lower likelihood of a mobile device being used to access pages which are overwhelmingly biased toward desktop environments.

They should probably relabel that &quot;Linux&quot; entry to &quot;Desktop GNU/Linux Distributions&quot; or some such to avoid confusion with Android and the like.</description>
		<content:encoded><![CDATA[<p>@self<br />
Correction the second: I see that this site graphs Android separately from &#8220;Linux,&#8221; which is confusing, since Android *is* a GNU/Linux distribution, but that&#8217;s neither here nor there. It carries only 0.02% of the share, which is not terribly surprising given the considerably lower likelihood of a mobile device being used to access pages which are overwhelmingly biased toward desktop environments.</p>
<p>They should probably relabel that &#8220;Linux&#8221; entry to &#8220;Desktop GNU/Linux Distributions&#8221; or some such to avoid confusion with Android and the like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://www.berkeleylug.com/?p=43&#038;cpage=2#comment-475</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Fri, 14 Aug 2009 17:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.berkeleylug.com/?p=43#comment-475</guid>
		<description>@self Aaand I&#039;ve totally botched the stats there. I neglected to realize that since we&#039;re talking about percentage, which has an implied and thoroughly obvious saturation bound (100%), it would indeed be a sigmoid curve on the percentage graph. Whoops! =)</description>
		<content:encoded><![CDATA[<p>@self Aaand I&#8217;ve totally botched the stats there. I neglected to realize that since we&#8217;re talking about percentage, which has an implied and thoroughly obvious saturation bound (100%), it would indeed be a sigmoid curve on the percentage graph. Whoops! =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://www.berkeleylug.com/?p=43&#038;cpage=2#comment-474</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Fri, 14 Aug 2009 17:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.berkeleylug.com/?p=43#comment-474</guid>
		<description>This is exceedingly good news. I suspect that the G1 and now the myTouch3G have contributed somewhat to these numbers, as has Ubuntu (and, by proxy, various similarly accessible distros like Fedora and openSUSE).

With the coming of dozens of new Android devices in the next few years, I would not be surprised in the least if this trend turns out to be exponential.

(Sidebar: Because the number of devices connected to the Internet is presently increasing exponentially, it is not necessary for there to be a saturation asymptote, which would make the trend sigmoid.)</description>
		<content:encoded><![CDATA[<p>This is exceedingly good news. I suspect that the G1 and now the myTouch3G have contributed somewhat to these numbers, as has Ubuntu (and, by proxy, various similarly accessible distros like Fedora and openSUSE).</p>
<p>With the coming of dozens of new Android devices in the next few years, I would not be surprised in the least if this trend turns out to be exponential.</p>
<p>(Sidebar: Because the number of devices connected to the Internet is presently increasing exponentially, it is not necessary for there to be a saturation asymptote, which would make the trend sigmoid.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zashkaser</title>
		<link>http://www.berkeleylug.com/?p=43&#038;cpage=2#comment-439</link>
		<dc:creator>Zashkaser</dc:creator>
		<pubDate>Wed, 05 Aug 2009 16:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.berkeleylug.com/?p=43#comment-439</guid>
		<description>I am incredibly amused that something called “Demon Killer” comes in a juice box</description>
		<content:encoded><![CDATA[<p>I am incredibly amused that something called “Demon Killer” comes in a juice box</p>
]]></content:encoded>
	</item>
</channel>
</rss>
